Series Championship Points

Standings

Season-long series championship points race. Results are uploaded after each tournament and points accumulate across the four stops. The top 20 in the final standings qualify for the Championship on Lake Havasu (Sept 26-27, 2026), where $5,000 cash goes to the winner.

How points work

Standings update after every tournament — each event's results are uploaded by the directors and the points carry through the season toward the series championship.
Top 20 in the final standings qualify for the September Championship at Lake Havasu.
Big Bass pays $500 at every event — fun-fishing or money category, everyone's in the hunt.
Tap any past stop on the schedule to see its individual results.

Leaderboard after 2 tournaments

# Angler Events Points
1 Michael Grisham 2 400
2 Scott Bradley 2 365
3 Bradley Kuhlin 2 360
4 Scott Ehmann 2 360
5 Bryce Gibbs 2 355
6 Colton Ulrich 2 335
7 Todd Slupski 2 330
8 William Roe 2 320
9 Cody Siow 2 315
10 Paul Travis 2 310
11 Eric Ulrich 2 295
12 Tom Judson 2 285
13 Steve Swedler 2 280
14 Arthur Sanchez 2 275
15 Eric Peterson 2 270
16 Jonathan Andrews 2 260
17 Josh Andrews 2 255
18 Michael Darden 2 250
19 Quinlan Benevidez 2 245
20 Ramiro Rodriguez 2 235
21 Cody Despain 2 230
22 Chris Despain 2 220
23 Greg Krueger 2 215
24 Raman Rana 1 190
25 Thomas Benevidez 1 175
26 Brittney Quigg 1 165
27 Andrew Martin 1 160
28 Joe Kaufman 1 150
29 Thomas Reynolds 1 140
30 Timothy Swietek 1 135
31 Brent Freyberger 1 125
32 Jon Cruz 1 75
33 Zach White 1 65
34 Art Cruz 1 50

Tap any past tournament on the schedule to see that stop's individual results.