Series Championship Points

Standings

Season-long series championship points race. Results are uploaded after each tournament and points accumulate across the four stops. The top 20 in the final standings qualify for the Championship on Lake Havasu (Sept 26-27, 2026), where $5,000 cash goes to the winner.

How points work

Standings update after every tournament — each event's results are uploaded by the directors and the points carry through the season toward the series championship.
Top 20 in the final standings qualify for the September Championship at Lake Havasu.
Big Bass pays $500 at every event — fun-fishing or money category, everyone's in the hunt.
Tap any past stop on the schedule to see its individual results.

Leaderboard after 3 tournaments

# Angler Events Points
1 Michael Grisham 3 600
2 Bryce Gibbs 3 545
3 Bradley Kuhlin 3 520
4 William Roe 3 515
5 Todd Slupski 3 500
6 Scott Bradley 3 490
7 Colton Ulrich 3 485
8 Paul Travis 3 485
9 Scott Ehmann 3 465
10 Eric Peterson 3 460
11 Cody Siow 3 445
12 Eric Ulrich 3 440
13 Jonathan Andrews 3 425
14 Michael Darden 3 405
15 Tom Judson 3 405
16 Arthur Sanchez 3 380
17 Raman Rana 2 370
18 Cody Despain 3 340
19 Chris Despain 3 325
20 Thomas Benevidez 2 310
21 Steve Swedler 2 280
22 Josh Andrews 2 255
23 Quinlan Benevidez 2 245
24 Ramiro Rodriguez 2 235
25 Greg Krueger 2 215
26 Zach White 2 205
27 Brittney Quigg 1 165
28 Andrew Martin 1 160
29 Joe Kaufman 1 150
30 Thomas Reynolds 1 140
31 Timothy Swietek 1 135
32 Brent Freyberger 1 125
33 Brett Crowther 1 115
34 Jon Cruz 1 75
35 Art Cruz 1 50

Tap any past tournament on the schedule to see that stop's individual results.